The Plug
rPWR · Power · reference basket, not cutClarityVSVery slightly included
Weighted depth$105.67KUSDG behind the basket
Clean fill$159WULF sets it
Band0.94 – 1.06Burn below, mint above
Gauge weight9.04%21.70K RUBY this week
Prices at block 69058326Gauge weight is preview
What is in it
What $1,000 of rPWR would be made of at the prices on chain right now.
| Facet | Weight | Price | Units per $1,000 | Depth |
|---|---|---|---|---|
| CEGConstellation Energy | 34% | $261.85 | 1.2984 | $7.29K |
| BEBloom Energy | 24% | $273.52 | 0.8774 | $83.54K |
| WULFTeraWulf | 18% | $17.44 | 10.3190 | $2.87K |
| USOUnited States Oil Fund | 14% | $148.26 | 0.9443 | $590.15K |
| rPWRthe reserve's own token | 10% | — | — | — |
Where a mint would go
Each facet is filled in the deepest USDG pool it has. These are the addresses an order would touch.
| Facet | Fee | Pool depth | Pool |
|---|---|---|---|
| CEG | 1% | $7.29K | 0xc9529b7d… ↗ |
| BE | 0.3% | $83.54K | 0x1bad145c… ↗ |
| WULF | 1% | $2.87K | 0x0c72e22d… ↗ |
| USO | 0.3% | $516.92K | 0x02175608… ↗ |
Clarity
Graded from the pools behind the basket, not from a rating anyone gave it.
VS
66/100 · behaves like 3.6 equal holdings
WULF is thin
A small order already moves WULF's pool by 1%. Mint and burn will drift there first.
3 facets on a single pool
One pool means one place to be repriced. A second venue for the same ticker is a second opinion.
Mint and burn
| Peg | 1.00 |
| Primary mint above | 1.06 |
| Primary burn below | 0.94 |
| In between | reserve swap |
| Creator fee | 25 bps |
Nothing can be minted yet: the Cutter is not deployed, so this gem is a basket rather than a contract.