Silicon Seven
rSI7 · Silicon · reference basket, not cutClaritySISlightly included
Weighted depth$926.14KUSDG behind the basket
Clean fill$936AVGO sets it
Band0.95 – 1.05Burn below, mint above
Gauge weight6.87%16.48K RUBY this week
Prices at block 69058326Gauge weight is preview
What is in it
What $1,000 of rSI7 would be made of at the prices on chain right now.
| Facet | Weight | Price | Units per $1,000 | Depth |
|---|---|---|---|---|
| NVDANVIDIA | 26% | $227.65 | 1.1421 | $3.22M |
| TSMTaiwan Semiconductor Manufacturing | 16% | $441.25 | 0.3626 | $87.38K |
| AVGOBroadcom | 14% | $363.00 | 0.3857 | $13.10K |
| AMDAMD | 12% | $614.39 | 0.1953 | $112.63K |
| ASMLASML Holding NV | 10% | $1.70K | 0.0587 | $38.04K |
| MUMicron Technology | 8% | $1.05K | 0.0764 | $664.29K |
| INTCIntel | 6% | $122.19 | 0.4910 | $45.76K |
| rSI7the reserve's own token | 8% | — | — | — |
Where a mint would go
Each facet is filled in the deepest USDG pool it has. These are the addresses an order would touch.
| Facet | Fee | Pool depth | Pool |
|---|---|---|---|
| NVDA | 0.05% | $3.20M | 0xd4eb2120… ↗ |
| TSM | 1% | $87.38K | 0x07e8ea83… ↗ |
| AVGO | 0.3% | $13.10K | 0x5b7c404f… ↗ |
| AMD | 0.3% | $97.41K | 0x48d284a2… ↗ |
| ASML | 1% | $32.98K | 0xedb22516… ↗ |
| MU | 0.3% | $664.29K | 0xd057b1bc… ↗ |
| INTC | 0.3% | $45.76K | 0x2e5a92f5… ↗ |
Clarity
Graded from the pools behind the basket, not from a rating anyone gave it.
SI
60/100 · behaves like 5.8 equal holdings
Tilted basket
Behaves like 5.8 equal holdings rather than 7.
AVGO is thin
A small order already moves AVGO's pool by 1%. Mint and burn will drift there first.
4 facets on a single pool
One pool means one place to be repriced. A second venue for the same ticker is a second opinion.
Mint and burn
| Peg | 1.00 |
| Primary mint above | 1.05 |
| Primary burn below | 0.95 |
| In between | reserve swap |
| Creator fee | 25 bps |
Nothing can be minted yet: the Cutter is not deployed, so this gem is a basket rather than a contract.