Orbit
rORB · Orbit · reference basket, not cutClarityVSVery slightly included
Weighted depth$1.28MUSDG behind the basket
Clean fill$1.00KUSAR sets it
Band0.93 – 1.07Burn below, mint above
Gauge weight17.31%41.55K RUBY this week
Prices at block 69058326Gauge weight is preview
What is in it
What $1,000 of rORB would be made of at the prices on chain right now.
| Facet | Weight | Price | Units per $1,000 | Depth |
|---|---|---|---|---|
| SPCXSpace Exploration Technologies Corp. Class A Common Stock | 48% | $152.07 | 3.1564 | $2.65M |
| BABoeing | 22% | $200.92 | 1.0950 | $36.77K |
| RCATRed Cat | 12% | $6.98 | 17.1881 | $14.68K |
| USARUSA Rare Earth | 8% | $16.93 | 4.7263 | $8.01K |
| rORBthe reserve's own token | 10% | — | — | — |
Where a mint would go
Each facet is filled in the deepest USDG pool it has. These are the addresses an order would touch.
| Facet | Fee | Pool depth | Pool |
|---|---|---|---|
| SPCX | 0.05% | $2.14M | 0xc6128433… ↗ |
| BA | 0.3% | $29.04K | 0xc6517047… ↗ |
| RCAT | 1% | $14.68K | 0x64710a70… ↗ |
| USAR | 0.3% | $8.01K | 0x04391780… ↗ |
Clarity
Graded from the pools behind the basket, not from a rating anyone gave it.
VS
64/100 · behaves like 2.7 equal holdings
Tilted basket
Behaves like 2.7 equal holdings rather than 4.
USAR is thin
A $1K order already moves USAR's pool by 1%. Mint and burn will drift there first.
2 facets on a single pool
One pool means one place to be repriced. A second venue for the same ticker is a second opinion.
Mint and burn
| Peg | 1.00 |
| Primary mint above | 1.07 |
| Primary burn below | 0.93 |
| In between | reserve swap |
| Creator fee | 25 bps |
Nothing can be minted yet: the Cutter is not deployed, so this gem is a basket rather than a contract.