Hard Money
rHARD · Store of value · reference basket, not cutClarityVVSVery very slightly included
Weighted depth$1.62MUSDG behind the basket
Clean fill$6.66KSLV sets it
Band0.98 – 1.02Burn below, mint above
Gauge weight18.57%44.57K RUBY this week
Prices at block 69058326Gauge weight is preview
What is in it
What $1,000 of rHARD would be made of at the prices on chain right now.
| Facet | Weight | Price | Units per $1,000 | Depth |
|---|---|---|---|---|
| GLDSPDR Gold Trust | 44% | $398.10 | 1.1053 | $1.93M |
| SGOViShares 0-3 Month Treasury Bond | 30% | $100.92 | 2.9727 | $2.51M |
| SLViShares Silver Trust | 18% | $59.76 | 3.0119 | $119.87K |
| rHARDthe reserve's own token | 8% | — | — | — |
Where a mint would go
Each facet is filled in the deepest USDG pool it has. These are the addresses an order would touch.
| Facet | Fee | Pool depth | Pool |
|---|---|---|---|
| GLD | 0.3% | $1.53M | 0x7a6a053e… ↗ |
| SGOV | 0.3% | $2.46M | 0xfab52005… ↗ |
| SLV | 0.3% | $89.33K | 0x8cb787e6… ↗ |
Clarity
Graded from the pools behind the basket, not from a rating anyone gave it.
VVS
78/100 · behaves like 2.7 equal holdings
SLV is thin
A $7K order already moves SLV's pool by 1%. Mint and burn will drift there first.
Mint and burn
| Peg | 1.00 |
| Primary mint above | 1.02 |
| Primary burn below | 0.98 |
| In between | reserve swap |
| Creator fee | 25 bps |
Nothing can be minted yet: the Cutter is not deployed, so this gem is a basket rather than a contract.