Balance Sheet
rBAL · Ledger · reference basket, not cutClaritySISlightly included
Weighted depth$302.49KUSDG behind the basket
Clean fill$821SHOP sets it
Band0.92 – 1.08Burn below, mint above
Gauge weight5.10%12.23K RUBY this week
Prices at block 69058326Gauge weight is preview
What is in it
What $1,000 of rBAL would be made of at the prices on chain right now.
| Facet | Weight | Price | Units per $1,000 | Depth |
|---|---|---|---|---|
| MSTRStrategy Inc. | 32% | $167.51 | 1.9103 | $450.16K |
| CRCLCircle Internet Group | 26% | $94.72 | 2.7449 | $587.45K |
| NUNu | 16% | $13.92 | 11.4960 | $22.46K |
| SHOPShopify | 16% | $136.25 | 1.1743 | $13.14K |
| rBALthe reserve's own token | 10% | — | — | — |
Where a mint would go
Each facet is filled in the deepest USDG pool it has. These are the addresses an order would touch.
| Facet | Fee | Pool depth | Pool |
|---|---|---|---|
| MSTR | 1% | $446.86K | 0x17578c0e… ↗ |
| CRCL | 0.3% | $587.45K | 0x654e4143… ↗ |
| NU | 1% | $22.46K | 0xb6d04763… ↗ |
| SHOP | 1% | $13.14K | 0x18a1afa8… ↗ |
Clarity
Graded from the pools behind the basket, not from a rating anyone gave it.
SI
56/100 · behaves like 3.7 equal holdings
SHOP is thin
A small order already moves SHOP's pool by 1%. Mint and burn will drift there first.
3 facets on a single pool
One pool means one place to be repriced. A second venue for the same ticker is a second opinion.
Wide band
Primary mint and burn are 16 points apart. The gem can drift a long way before anyone is paid to close it.
Mint and burn
| Peg | 1.00 |
| Primary mint above | 1.08 |
| Primary burn below | 0.92 |
| In between | reserve swap |
| Creator fee | 25 bps |
Nothing can be minted yet: the Cutter is not deployed, so this gem is a basket rather than a contract.