Attention
rSCRN · Screens · reference basket, not cutClarityVSVery slightly included
Weighted depth$275.90KUSDG behind the basket
Clean fill$3.30KNFLX sets it
Band0.94 – 1.06Burn below, mint above
Gauge weight11.57%27.76K RUBY this week
Prices at block 69058326Gauge weight is preview
What is in it
What $1,000 of rSCRN would be made of at the prices on chain right now.
| Facet | Weight | Price | Units per $1,000 | Depth |
|---|---|---|---|---|
| METAMeta Platforms | 30% | $750.24 | 0.3999 | $164.38K |
| NFLXNetflix | 24% | $73.71 | 3.2562 | $79.28K |
| RBLXRoblox | 14% | $50.84 | 2.7535 | $269.57K |
| RDDTReddit | 12% | $158.46 | 0.7573 | $1.32M |
| TTWOTake-Two Interactive Software | 8% | $209.64 | 0.3816 | $141.59K |
| rSCRNthe reserve's own token | 12% | — | — | — |
Where a mint would go
Each facet is filled in the deepest USDG pool it has. These are the addresses an order would touch.
| Facet | Fee | Pool depth | Pool |
|---|---|---|---|
| META | 0.3% | $164.38K | 0x107a7cb4… ↗ |
| NFLX | 0.3% | $75.76K | 0x59895c03… ↗ |
| RBLX | 1% | $192.83K | 0x2ef5945c… ↗ |
| RDDT | 1% | $1.31M | 0xa8744e76… ↗ |
| TTWO | 0.3% | $141.59K | 0xd9ab4b7f… ↗ |
Clarity
Graded from the pools behind the basket, not from a rating anyone gave it.
VS
64/100 · behaves like 4.1 equal holdings
Tilted basket
Behaves like 4.1 equal holdings rather than 5.
NFLX is thin
A $3K order already moves NFLX's pool by 1%. Mint and burn will drift there first.
2 facets on a single pool
One pool means one place to be repriced. A second venue for the same ticker is a second opinion.
Mint and burn
| Peg | 1.00 |
| Primary mint above | 1.06 |
| Primary burn below | 0.94 |
| In between | reserve swap |
| Creator fee | 25 bps |
Nothing can be minted yet: the Cutter is not deployed, so this gem is a basket rather than a contract.